Choose the plan that fits your environment and threat exposure. Scale up as your needs grow, or start with Citadel from day one.
| Feature | SENTINEL | BASTION | CITADEL |
|---|---|---|---|
| Detection | |||
| Multi-layer threat detection | |||
| Behavioral baselining | |||
| Threat actor fingerprinting | — | ||
| Investigation | |||
| AI investigation summaries | — | ||
| Natural language queries | — | ||
| Entity relationship graph | — | ||
| Response | |||
| Human-approved response | |||
| Supervised automated response | |||
| Fully autonomous response | — | — | |
| Compliance | |||
| PIPEDA evidence | |||
| Cyber insurance evidence | |||
| Evidence retention | 90 days | 1 year | Up to 7 years |
| SOC 2 Type II, ISO 27001, NIST CSF, Law 25 | — | ||
| Auditor-ready export & breach notification drafts | — | ||
| CPCSC, PCI DSS, OSFI B-13 & custom frameworks | — | — | |
| Support | |||
| Support SLA | Business hours | 4-hour response | 1-hour critical |
| Dedicated CSM | — | — | |
Talk to our team. We'll help you size the right plan for your environment, budget, and team - no pressure, no hard sell.
Talk to Sales